| Weatherization Income Guidelines effective February 2009 |
||
|---|---|---|
| Family Size | Annual Income | Monthly Income |
| 1 | $21,660.00 | $1,805.00 |
| 2 | $29,140.00 | $2,428.33 |
| 3 | $36,620.00 | $3,051.67 |
| 4 | $44,100.00 | $3,675.00 |
| 5 | $51,580.00 | $4,298.33 |
| 6 | $59,060.00 | $4,921.67 |
| 7 | $66,540.45 | $5,545.04 |
| 8 | $74,020.45 | $6,168.37 |
| Each Addt'l Person | $7,480.00 | $623.33 |
