| Weatherization Income Guidelines effective February 2009 |
||
|---|---|---|
| Family Size | Annual Income | Monthly Income |
| 1 | $21,780.00 | $1,815.00 |
| 2 | $29,420.00 | $2,451.67 |
| 3 | $37,060.00 | $3,088.33 |
| 4 | $44,700.00 | $3,725.00 |
| 5 | $52,340.00 | $4,361.67 |
| 6 | $59,980.00 | $4,998.33 |
| 7 | $67,620.00 | $5,635.00 |
| 8 | $75,260.00 | $6,271.67 |
| Each Addt'l Person | $7,640.00 | $636.67 |

