Umpqua Community Action Network
• Creating solutions to poverty        • Improving lives in our community
Umpqua Community Action Network
Weatherization Income Guidelines
Effective October 1, 2007
Family Size Annual Income Monthly Income
1 $19,327.00 $1,610.58
2 $25,274.00 $2,106.16
3 $31,220.00 $2,601.66
4 $37,167.00 $3,097.25
5 $43,114.00 $3,592.83
6 $49,060.00 $4,088.33
7 $50,175.45 $4,181.28
8 $51,290.45 $4,274.20
9 $52,405.47 $4,367.12
10 $53,520.48 $4,460.04
11 $54,635.49 $4,552.95
12 $55,750.50 $4,645.87
Each Additional Person $1,412.35 $117.69