UCAN’s Board of Directors is made up of elected or appointed officials, low-income representatives, and community representatives. At least 1/3 of the Directors must be low-income representatives.
Name | Year | Position | Employment | County |
---|---|---|---|---|
Steve Loosley | 2024 | Chair | Umpqua Community College Board Member | Douglas County |
Rachel Pokrandt | 2024 | Alternate for Steve Loosley | UCC - President | Douglas County |
Lily Morgan | 2026 | State House Representative-District 3 | Josephine County | |
Tina Gotchall | 2026 | Alternate for Lily Morgan | Josephine County | |
Tom Kress | 2025 | Vice Chair | Douglas County Commissioner | Douglas County |
Vacancy |
Name | Year | Position | Employment | County |
---|---|---|---|---|
Vacancy | ||||
Brianna Neeley | 2023 | Secretary | Head Start Policy Council | Douglas County |
Patricia Attaway | 2026 | Douglas County | ||
Vacancy |
Name | Year | Position | Employment | County |
---|---|---|---|---|
Mike Durbin | 2026 | Treasurer | Director of Clinical Support Services - AVIVA | Douglas County |
Terah Wheeler-Henrich | 2025 | Education Specialist - Logos Public Charter School | Josephine County | |
Jennifer Gustafson | 2026 | Director - AllCare Health | Josephine County | |
Vacancy |