UCAN’s Board of Directors is made up of elected or appointed officials, low-income representatives, and community representatives. At least 1/3 of the Directors must be low-income representatives.
| Name | Year | Position | Employment | County |
|---|---|---|---|---|
| Steve Loosley | 2027 | Chair | Umpqua Community College Board Member | Douglas County |
| Rachel Pokrandt | 2027 | Alternate for Steve Loosley | UCC - President | Douglas County |
| Tom Kress | 2028 | Treasurer | Douglas County Commissioner | Douglas County |
| Vacant |
| Name | Year | Position | Employment | County |
|---|---|---|---|---|
| Patricia Attaway | 2026 | Douglas County | ||
| Rebekah Anglin-Martin | 2026 | Head Start Policy Council | Douglas County | |
| Josh Balloch | 2027 | Vice Chair | VP Health Policy & Communications - AllCare Health | Josephine County |
| Vacant |
| Name | Year | Position | Employment | County |
|---|---|---|---|---|
| Terah Wheeler-Henrich | 2028 | Education Specialist - Logos Public Charter School | Josephine County | |
| Paul Meyer | 2027 | Douglas County | ||
| Sara Bristol | 2026 | Secretary | Communication Strategist - Rogue Community College | Josephine County |
| Vacant |